LinkedIn locations can be very frustrating when conducting a search. In the UK, LinkedIn has multiple places that you can search by when running a normal search but they’re not always obvious.
In fact, LinkedIn is quite strange when trying to pin down a certain location across the whole world. For example, in Austria there are no towns or cities to filter down by, there is just Austria. In the U.S you can’t filter by anywhere in New Jersey, the whole state comes under New York or Philadelphia, neither of which are in New Jersey. This actually isn’t an issue if use Sales Navigator, which, we do actually recommend. It is a powerful tool if used correctly.
In the UK, some people may not be happy that their town or city is not one the LinkedIn locations that can be searched. Middlesbrough, Wrexham, Dover and Winchester just to name a few, are not searchable on LinkedIn.
LinkedIn locations in the UK are sorted by post code. Hopefully, you will find the below useful. A list of all UK locations on LinkedIn and the corresponding post code that the location covers. Hope you find it of some use when needed!
Location | Post Code Area |
Aberdeen | AB |
Bath | BA |
Belfast | BT |
Birmingham | B |
Blackburn | BB |
Blackpool | FY |
Bolton | BL |
Bournemouth | BH |
Bradford | BD |
Brighton | BN |
Bristol | BS |
Bromley | BR |
Cambridge | CB |
Canterbury | CT |
Cardiff | CF |
Carlisle | CA |
Chelmsford | CM |
Chester | CH |
Cleveland | TS |
Colchester | CO |
Coventry | CV |
Crewe | CW |
Croydon | CR |
Darlington | DL |
Dartford | DA |
Derby | DE |
Doncaster | DN |
Dorchester | DT |
Dudley | DY |
Dumfries | DG |
Dundee | DD |
Durham | DH |
Edinburgh | EH |
Enfield | EN |
Exeter | EX |
Falkirk | FK |
Galashiels | TD |
Glasgow | G |
Gloucester | GL |
Guernsey | GY |
Guildford | GU |
Halifax | HX |
Harrogate | HG |
Harrow | HA |
Hemel Hempstead | HP |
Hereford | HR |
Huddersfield | HD |
Hull | HU |
Ilford | IG |
Inverness | IV |
Ipswich | IP |
Isle of Man | IM |
Jersey | JE |
Kilmarnock | KA |
Kingston upon Thames | KT |
Kirkaldy | KY |
Kirkwall | KW |
Lancaster | LA |
Leeds | LS |
Leicester | LE |
Lincoln | LN |
Liverpool | L |
Llandrindod Wells | LD |
Llandudno | LL |
London | N, E, SE, SW,W, NW, WC, EC |
Luton | LU |
Manchester | M |
Milton Keynes | MK |
Motherwwell | ML |
Newcastle upon Tyne | NE |
Newport | NP |
Northampton | NN |
Norwich | NR |
Nottingham | NG |
Oldham | OL |
Outer Hebrides | ZE |
Oxford | OX |
Paisley | PA |
Perth | PH |
Peterborough | PE |
Plymouth | PL |
Portsmouth | PO |
Preston | PR |
Reading | RG |
Redhill | RH |
Rochester | ME |
Romford | RM |
Salisbury | SP |
Sheffield | S |
Shrewsbury | SY |
Slough | SL |
Southall | UB |
Southampton | SO |
Southend on Sea | SS |
St Albans | AL |
Stevenage | SG |
Stockport | SK |
Stoke-on-Trent | ST |
Sunderland | SR |
Sutton | SM |
Swansea | SA |
Swindon | SN |
Taunton | TA |
Telford | TF |
Tonbridge | TN |
Torquay | TQ |
Truro | TR |
Twickenham | TW |
Wakefield | WF |
Walsall | WS |
Warrington | WA |
Watford | WD |
Wigan | WN |
Wolverhampton | WV |
Worcester | WR |
York | YO |
If you’d like to find out more on how to run great LinkedIn searches, please use our contact page.